Data Catalogue
Browse our data catalogue and access datasets that we've collated and standardised.
ID
|
Category
|
Title
|
Collection
|
Tags
| Details |
---|---|---|---|---|---|
0041 | Census and Surveys | 20th Livestock Census | Livestock Census (by DAHD) | Livestock | |
Description: District, Village and Ward-wise livestock population for Karnataka and District-wise livestock population for Maharashtra Data Owner: Government of India Source: Government of India All Tags: Livestock | |||||
0087 | Epidemiology | DFMD - All India FMD Seromonitoring Annual Summaries | Epidemiological Summary | Foot and Mouth Disease | |
Description: All India State Level Seromonitoring summaries for FMD Data Owner: NIFMD Source: NIFMD All Tags: Foot and Mouth Disease | |||||
0086 | Epidemiology | NDLM - Bharat Pashudhan - FMD Vaccinations | Epidemiological Summary | Livestock | |
Description: FMD Vaccinations data from NDLM website Data Owner: NDLM Source: NDLM All Tags: Livestock | |||||
0089 | Epidemiology | DFMD - All India FMD Serosurveillance Annual Summaries | Epidemiological Summary | Livestock Foot and Mouth Disease | |
Description: All India State Level Serosurveillance summaries for FMD Data Owner: NIFMD Source: NIFMD All Tags: Livestock Foot and Mouth Disease | |||||
0055 | Epidemiology | Karnataka - FMD - NADCP Vaccination Progress Reports | Epidemiological Summary | Foot and Mouth Disease Livestock | |
Description: District-level vaccination & Tagging progress reports for Rounds 1,2,3,4,5 Data Owner: National Animal Disease Control Programme Source: National Animal Disease Control Programme All Tags: Foot and Mouth Disease Livestock | |||||
0059 | Epidemiology | Karnataka - FMD - NADCP - Vaccination Schedule | Epidemiological Summary | Foot and Mouth Disease Livestock | |
Description: Scheduled vaccination dates for cattle/buffalo, sheep/goat at the village-level - rounds 3, 4 and 5 Data Owner: National Animal Disease Control Programme Source: National Animal Disease Control Programme All Tags: Foot and Mouth Disease Livestock | |||||
0093 | Census and Surveys | DAHD - Meat Production Statistics | Animal Husbandry Statistics | Livestock | |
Description: Annual Meat Production Statistics from DAHD Data Owner: DAHD Source: DAHD All Tags: Livestock | |||||
0094 | Census and Surveys | Population Census 2011 | Census of India (by Home Ministry) | Census | |
Description: Human Population Census of 2011 Data Owner: Government of India Source: Government of India All Tags: Census | |||||
0067 | Epidemiology | KA IHIP - Dengue Line List | Epidemiological Line List | Dengue | |
Description: Patient-level case data with demographics, testing and case information from IHIP Data Owner: IHIP - Government of India Source: IHIP All Tags: Dengue | |||||
0014 | Epidemiology | Karnataka - Dengue Line List | Epidemiological Line List | Dengue | |
Description: Patient-level case data with demographics, testing and case information Data Owner: NVBDCP - Karnataka Source: NVBDCP - Karnataka All Tags: Dengue | |||||
0015 | Epidemiology | Karnataka - Dengue Summaries | Epidemiological Summary | Dengue | |
Description: Day-wise summaries of tests, suspected cases, confirmed cases and deaths by district Data Owner: NVBDCP - Karnataka Source: NVBDCP - Karnataka All Tags: Dengue | |||||
0007 | Epidemiology | Bengaluru City - Dengue Summaries | Epidemiological Summary | Dengue | |
Description: Zonal summaries from BBMP Data Owner: BBMP Source: BBMP All Tags: Dengue | |||||
0098 | Epidemiology | FMDCP Start Years | Epidemiological Summary | Livestock | |
Description: Start years of FMD Control Programme at a district level Data Owner: NIFMD Source: NIFMD All Tags: Livestock | |||||
0097 | Epidemiology | Karnataka FMD Outbreaks | Epidemiological Summary | Livestock | |
Description: Karnataka District level FMD Outbreaks in 2021 Data Owner: NIFMD Source: DFMD Annual Reports All Tags: Livestock | |||||
0095 | Census and Surveys | Situation Assessment of Agricultural Households and Land and Livestock Holdings 2019 Microdata | National Sample Survey Organisation | Livestock | |
Description: Microdata of CS0002DS0084 Data Owner: National Sample Survey Organisation Source: Government of India All Tags: Livestock | |||||
0006 | Epidemiology | Bengaluru City - IHIP Dengue Line List | Epidemiological Line List | Dengue | |
Description: Patient-level case data with demographics, testing and case information sent by BBMP staff (use EP0005DS0067 instead) Data Owner: BBMP Source: BBMP, IHIP All Tags: Dengue | |||||
0091 | Epidemiology | MoHFW - HMIS TB Summary Data | Epidemiological Summary | Tuberculosis | |
Description: District wise HMIS data related to TB Data Owner: MoHFW Source: MoHFW All Tags: Tuberculosis | |||||
0075 | Epidemiology | Maharashtra - Avian Influenza Outbreaks | Epidemiological Summary | Avian Influenza | |
Description: Count of Avian Influenza outbreaks by village in Maharashtra Data Owner: Animal Husbandry Department, Government of Maharashtra Source: Animal Husbandry Department, Government of Maharashtra All Tags: Avian Influenza | |||||
0099 | Census and Surveys | DAHD - Milk Production Statistics | Animal Husbandry Statistics | Livestock | |
Description: Annual Milk Production Statistics from DAHD Data Owner: DAHD Source: DAHD All Tags: Livestock | |||||
0084 | Census and Surveys | Situation Assessment of Agricultural Households and Land and Livestock Holdings 2019 | National Sample Survey Organisation | Livestock | |
Description: Selected tables extracted from the report Situation Assessment of Agricultural Households and Land and Livestock Holdings of Households in Rural India 2019 Data Owner: National Sample Survey Organisation Source: All Tags: Livestock | |||||
0083 | Census and Surveys | Bharat Pashudhan Registered Animals and Owners | Animal Husbandry Statistics | Livestock | |
Description: Livestock owners and Pashu aadhaar data Data Owner: NDLM Source: All Tags: Livestock | |||||
0085 | Census and Surveys | State/UT-wise Number of Registered Veterinary Practitioners in the Country as on 31-03-2023 | Open Data Portals | Livestock | |
Description: State/UT-wise Number of Registered Veterinary Practitioners in the Country as on 31-03-2023 Data Owner: Government of India Source: All Tags: Livestock | |||||
0100 | Census and Surveys | Karnataka - Cattle Breed Populations | Animal Husbandry Statistics | Livestock | |
Description: Cattle Breed Populations in Karnataka Data Owner: Indian Journal of Animal Sciences Source: Indian Journal of Animal Sciences All Tags: Livestock | |||||
0102 | Epidemiology | India - District Level TB Notifications | Epidemiological Summary | TB Tuberculosis | |
Description: District wise TB notification report Data Owner: MoHFW Source: DFMD Annual Reports All Tags: TB Tuberculosis | |||||
0002 | Entomology | Gadag District - House & Larval Survey | Larval Survey | Dengue | |
Description: Data Owner: NVBDCP - Karnataka Source: NVBDCP - Karnataka All Tags: Dengue | |||||
0003 | Entomology | Pimpri Chinchwad - Breeding Spots | Larval Survey | Dengue | |
Description: Addresses and imputed latitude & longitude coordinates for breeding spots in Pimpri Chinchwad Data Owner: PCMC Source: PCMC All Tags: Dengue | |||||
0004 | Entomology | Pimpri Chinchwad - Larval Survey & Summaries | Larval Survey | Dengue | |
Description: Data Owner: PCMC Source: PCMC All Tags: Dengue | |||||
0005 | Epidemiology | AG Diagnostics - Dengue Positive Tests Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: AG Diagnostics Source: AG Diagnostics All Tags: Dengue | |||||
0008 | Epidemiology | BJMC - Dengue Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: BJMC Source: BJMC All Tags: Dengue | |||||
0009 | Epidemiology | BJMC - Dengue Summaries | Epidemiological Summary | Dengue | |
Description: Data Owner: BJMC Source: BJMC All Tags: Dengue | |||||
0010 | Epidemiology | DY Patil - Dengue Positive Tests Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: DY Patil Hospital Source: DY Patil Hospital All Tags: Dengue | |||||
0011 | Epidemiology | India NVBDCP - Dengue Summaries | Epidemiological Summary | Dengue | |
Description: Data Owner: NVBDCP India Source: NVBDCP India All Tags: Dengue | |||||
0012 | Epidemiology | Karnataka - Chikungunya Line List | Epidemiological Line List | Chikungunya | |
Description: Patient-level case data with demographics, testing and case information Data Owner: NVBDCP - Karnataka Source: NVBDCP - Karnataka All Tags: Chikungunya | |||||
0016 | Epidemiology | Karnataka - Chikungunya Summaries | Epidemiological Summary | Chikungunya | |
Description: Data Owner: NVBDCP - Karnataka Source: NVBDCP - Karnataka All Tags: Chikungunya | |||||
0017 | Epidemiology | NCT Delhi - Dengue Tests Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: nan Source: nan All Tags: Dengue | |||||
0018 | Epidemiology | Noble Hospital - Dengue Positive Tests Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: Noble Hospital Source: Noble Hospital All Tags: Dengue | |||||
0019 | Epidemiology | PH Diagnostics - Dengue Positive Tests Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: PH Diagnostics Source: PH Diagnostics All Tags: Dengue | |||||
0020 | Epidemiology | Pimpri Chinchwad Health Department - Dengue Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: PCMC Source: PCMC All Tags: Dengue | |||||
0021 | Epidemiology | Pimpri Chinchwad Health Department - Dengue Summaries | Epidemiological Summary | Dengue | |
Description: Data Owner: PCMC Source: PCMC All Tags: Dengue | |||||
0022 | Epidemiology | Pune City Health Department - Dengue Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: PMC Source: PMC All Tags: Dengue | |||||
0023 | Epidemiology | Pune City Health Department - Infectious Diseases Summaries | Epidemiological Summary | Multiple | |
Description: Data Owner: PMC Source: PMC All Tags: Multiple | |||||
0024 | Epidemiology | Pune City Health Department - Malaria, Dengue, & Chikungunya Diseases Summary | Epidemiological Summary | Malaria Dengue & Chikungunya | |
Description: Data Owner: PMC Source: PMC All Tags: Malaria Dengue & Chikungunya | |||||
0025 | Epidemiology | Pune Rural NVBDCP - Dengue Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: NVBDCP - Pune Source: NVBDCP - Pune All Tags: Dengue | |||||
0026 | Epidemiology | Pune District NVBDCP - Dengue Summaries | Epidemiological Summary | Dengue | |
Description: Data Owner: NVBDCP - Pune Source: NVBDCP - Pune All Tags: Dengue | |||||
0027 | Epidemiology | Pimpri Chinchwad Health Department & NVBDCP - Reconciled Dengue Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: PCMC, NVBDCP - Pune Source: PCMC, NVBDCP - Pune All Tags: Dengue | |||||
0028 | Epidemiology | Pune City Health Department & NVBDCP - Reconciled Dengue Line List | Epidemiological Line List | Dengue | |
Description: Data Owner: PMC, NVBDCP - Pune Source: PCMC, NVBDCP - Pune All Tags: Dengue | |||||
0042 | Epidemiology | Karnataka - Dengue Serotype Survey Line List | Serosurvey Line Lists | Dengue & Chikungunya | |
Description: Sample-wise results for IgM, NS1, RT-PCR with RT-PCR serotype Data Owner: ICMR - NIV Source: ICMR - NIV All Tags: Dengue & Chikungunya | |||||
0043 | Entomology | Karnataka - Dengue Source Reduction Summaries | Larval Survey | Dengue | |
Description: By district, village the number of households visited, containers checked, and number that tested positive, along with House Index, Container Index, and Breteau Index Data Owner: Government of Karnataka Source: Government of Karnataka All Tags: Dengue | |||||
0045 | Entomology | Karnataka - Mosquito RT-PCR Summaries | Mosquito Virology | Dengue | |
Description: RT-PCR results for Mosquito Pools in Karnataka Data Owner: Government of Karnataka Source: Government of Karnataka All Tags: Dengue | |||||
0052 | Census and Surveys | 19th Livestock Census | Livestock Census (by DAHD) | Livestock | |
Description: Data Owner: Government of India Source: Government of India All Tags: Livestock | |||||
0054 | Research Study | Sahai - Pune & Nagpur - Disease, Climate & Population Summaries | Health Warning Systems | Malaria Diarrhoea | |
Description: Weekly Summaries for Malaria, Acute Diarheal Disease, Climate Variables & Census Population Data for Nagpur & Pune, 31x31 gridded data used to compute climate variables Data Owner: Dr Somnath Datta, Sahai et al Source: Dr Somnath Datta, Sahai et al All Tags: Malaria Diarrhoea | |||||
0069 | Epidemiology | Bengaluru - NCBS Tuberculosis Genome Sequences | Environmental Surveillance Sequences | Tuberculosis | |
Description: Genome Sequences for Tuberculosis collected by VS Lab, NCBS Data Owner: APSI - VS Lab, National Centre for Biological Sciences Source: APSI - VS Lab, National Centre for Biological Sciences All Tags: Tuberculosis | |||||
0070 | Epidemiology | Meghalaya - Pasteur SARS CoV2 Wastewater Samples | Environmental Surveillance Sequences | SARS-CoV-2 | |
Description: Wastewater samples for SARS CoV2 along with metadata on Date of Sample Collection, Sample ID, Barcode, Pangolin, Time, pH Level, Temp°C, Climate, Latitude, Longitude Data Owner: APSI - Pasteur Institute Source: APSI - Pasteur Institute All Tags: SARS-CoV-2 | |||||
0071 | Epidemiology | Pune - MSD Lab - SARS Sequences | Environmental Surveillance Sequences | SARS | |
Description: SARS genome sequences along with metadata on location, sample collection date, sample ID and sequence ID Data Owner: APSI - MSD Lab at CSIR, NCL Source: APSI - MSD Lab at CSIR, NCL All Tags: SARS | |||||
0072 | Epidemiology | Pune - DS Lab - AMR Sequences | Environmental Surveillance Sequences | Antimicrobial Resistance | |
Description: Genome Sequences for AMR from milk Data Owner: APSI - DS Lab, NCL Source: APSI - DS Lab, NCL All Tags: Antimicrobial Resistance | |||||
0073 | Epidemiology | TIGS NCBI SARS CoV2 Sequences | Environmental Surveillance Sequences | SARS-CoV-2 | |
Description: Genome Sequences for SARS CoV2 Data Owner: APSI - TIGS, NCBI Source: APSI - TIGS, NCBI All Tags: SARS-CoV-2 | |||||
0074 | Epidemiology | Hyderabad - CSIR CCMB SARS Sequences | Environmental Surveillance Sequences | SARS | |
Description: Genome Sequences along with metadata on Sequence ID, City location, Date of collection Data Owner: APSI - CSIR CCMB Source: APSI - CSIR CCMB All Tags: SARS | |||||
0092 | Meteorology | IMERG NASA Rainfall data | Gridded Meteorological Reanalysis | | |
Description: Final Run 30 Minute Precipitation L3 Half Hourly V07B Data Owner: nan Source: nan | |||||
0078 | Geospatial | Odisha - Districts, Blocks, CHCs, SCs, SSH Master Files | Geographical & Administrative Units | | |
Description: List of district, block, CHC, SC and Sentinel Surveillance hospital names in Odisha Data Owner: PATH Source: PATH | |||||
0063 | Geospatial | Bengaluru City - Water Supply Lines Maps | Geometry | | |
Description: KML files with latitude and longitude positions for water pipelines in Bengaluru City along with valves Data Owner: OpenCity Source: OpenCity | |||||
0032 | Geospatial | Pimpri Chinchwad - CHCs & PHCs | Geographical & Administrative Units | | |
Description: Name, Address, Imputed Latitude & Longitude positions of CHC/PHC in Pimpri Chinchwad Municipality Data Owner: Pune City Municipal Corporation Source: PCMC | |||||
0079 | Meteorology | ECPDS - Operational Forecasts | Weather Forecast | | |
Description: Archive of Operational Forecasts obtained from ECMWF (data.ecmwf.int) Data Owner: ECMWF, European Commission Source: ECMWF, European Commission | |||||
0064 | Geospatial | Bengaluru City - Impervious Surfaces | Geographical & Administrative Units | | |
Description: Impervious percentages for BBMP wards Data Owner: BBMP Source: BBMP | |||||
0034 | Geospatial | LGD Region IDs and Names | Geographical & Administrative Units | | |
Description: Local Government Directory names & codes for all India - states, districts, subdistricts, villages, ulbs Data Owner: Government of India Source: NIFMD | |||||
0056 | Census and Surveys | Bengaluru - Water Tanker Survey | Open Data Portals | | |
Description: Survey on private water tank purchase and water sources, along with latitude and longitude of households Data Owner: OpenCity Source: OpenCity | |||||
0096 | Geospatial | District Shapefiles Derived From Post Office Pincodes | Geographical & Administrative Units | | |
Description: All India district shapefiles derived from pincode shapefiles. Is NOT accurate to known district level shapefiles. Use only as a secondary source. Data Owner: GoI Source: GoI | |||||
0047 | Meteorology | IMDAA - Reanalysis Single Level Data | Gridded Meteorological Reanalysis | | |
Description: 10m U-Component of Wind, 10m V-Component of Wind, 2m Temperature, 2m, Relative Humidity, Total Precipitation, Soil Moisture Data Owner: NCMRWF Source: NCMRWF | |||||
0033 | Geospatial | Pune City - Hospitals & PHCs | Geographical & Administrative Units | | |
Description: Name, Address, Imputed Latitude & Longitude positions of Hospitals in Pune City and some PHCs in Pune District Data Owner: PMC Source: PMC | |||||
0036 | Meteorology | Pune Weather Station Data - Station ID 43063 | Weather Station | | |
Description: Data Owner: IMD Source: IMD | |||||
0035 | Meteorology | Karnataka - Hobliwise Weather Data | Hobliwise Weather | | |
Description: Data Owner: KSNMDC Source: KSNMDC | |||||
0044 | Geospatial | Bengaluru City - Ward-wise Public Goods | Geographical & Administrative Units | | |
Description: BBMP ward-level availability of public goods such police stations, lakes, parks, government schools, bus stops & playgrounds Data Owner: BBMP Source: BBMP | |||||
0046 | Meteorology | ERA5 - Reanalysis Single Level Data | Gridded Meteorological Reanalysis | | |
Description: 10m u-component of wind, 100m u-component of wind,10m v-component of wind,100m v-component of wind, 2m temperature, Sea surface temperature, 2m dewpoint temperature, Total precipitation, Total cloud cover, High vegetation cover, Low vegetation cover Data Owner: ECMWF, European Commission Source: ECMWF, European Commission | |||||
0050 | Census and Surveys | Census 2011 - Population Data - Karnataka | Census of India (by Home Ministry) | | |
Description: Village-level population in Karnataka Data Owner: Government of India Source: Government of India | |||||
0101 | Geospatial | Karnataka - Disease Diagnostic Labs | Geographical & Administrative Units | | |
Description: MoHFW Data Owner: MoHFW Source: MoHFW | |||||
0060 | Geospatial | Karnataka - Veterinary Hospitals Helpline Contacts | Geographical & Administrative Units | | |
Description: Veterinary officer contacts by veterinary hospital Data Owner: NIVEDI Source: NIVEDI | |||||
0048 | Meteorology | IITM - Forecast Data | Weather Forecast | | |
Description: Maximum Temperature, Minimum Temperature, Rainfall, Wind Data Owner: Indian Institute of Tropical Medicine Source: Indian Institute of Tropical Medicine | |||||
0049 | Land Use & Land Cover | WRI - Land Use Land Cover Data | Gridded Land Use Land Cover | | |
Description: Trees, Grass, Flooded Vegetation, Crops, Shrub and Scrub, Built, Bare, Snow and Ice Data Owner: Source: | |||||
0051 | Geospatial | Shapefiles India | Geometry | | |
Description: Data Owner: PMC, PCMC, Government of Karnataka, BBMP Source: PMC, PCMC, Government of Karnataka, BBMP |
20th Livestock Census
District, Village and Ward-wise livestock population for Karnataka and District-wise livestock population for Maharashtra
Livestock Census (by DAHD)
Government of India
Government of India
DFMD - All India FMD Seromonitoring Annual Summaries
All India State Level Seromonitoring summaries for FMD
Epidemiological Summary
NIFMD
NIFMD
NDLM - Bharat Pashudhan - FMD Vaccinations
FMD Vaccinations data from NDLM website
Epidemiological Summary
NDLM
NDLM
DFMD - All India FMD Serosurveillance Annual Summaries
All India State Level Serosurveillance summaries for FMD
Epidemiological Summary
NIFMD
NIFMD
Karnataka - FMD - NADCP Vaccination Progress Reports
District-level vaccination & Tagging progress reports for Rounds 1,2,3,4,5
Epidemiological Summary
National Animal Disease Control Programme
National Animal Disease Control Programme
Karnataka - FMD - NADCP - Vaccination Schedule
Scheduled vaccination dates for cattle/buffalo, sheep/goat at the village-level - rounds 3, 4 and 5
Epidemiological Summary
National Animal Disease Control Programme
National Animal Disease Control Programme
DAHD - Meat Production Statistics
Annual Meat Production Statistics from DAHD
Animal Husbandry Statistics
DAHD
DAHD
Population Census 2011
Human Population Census of 2011
Census of India (by Home Ministry)
Government of India
Government of India
KA IHIP - Dengue Line List
Patient-level case data with demographics, testing and case information from IHIP
Epidemiological Line List
IHIP - Government of India
IHIP
Karnataka - Dengue Line List
Patient-level case data with demographics, testing and case information
Epidemiological Line List
NVBDCP - Karnataka
NVBDCP - Karnataka
Karnataka - Dengue Summaries
Day-wise summaries of tests, suspected cases, confirmed cases and deaths by district
Epidemiological Summary
NVBDCP - Karnataka
NVBDCP - Karnataka
Bengaluru City - Dengue Summaries
Zonal summaries from BBMP
Epidemiological Summary
BBMP
BBMP
FMDCP Start Years
Start years of FMD Control Programme at a district level
Epidemiological Summary
NIFMD
NIFMD
Karnataka FMD Outbreaks
Karnataka District level FMD Outbreaks in 2021
Epidemiological Summary
NIFMD
DFMD Annual Reports
Situation Assessment of Agricultural Households and Land and Livestock Holdings 2019 Microdata
Microdata of CS0002DS0084
National Sample Survey Organisation
National Sample Survey Organisation
Government of India
Bengaluru City - IHIP Dengue Line List
Patient-level case data with demographics, testing and case information sent by BBMP staff (use EP0005DS0067 instead)
Epidemiological Line List
BBMP
BBMP, IHIP
MoHFW - HMIS TB Summary Data
District wise HMIS data related to TB
Epidemiological Summary
MoHFW
MoHFW
Maharashtra - Avian Influenza Outbreaks
Count of Avian Influenza outbreaks by village in Maharashtra
Epidemiological Summary
Animal Husbandry Department, Government of Maharashtra
Animal Husbandry Department, Government of Maharashtra
DAHD - Milk Production Statistics
Annual Milk Production Statistics from DAHD
Animal Husbandry Statistics
DAHD
DAHD
Situation Assessment of Agricultural Households and Land and Livestock Holdings 2019
Selected tables extracted from the report Situation Assessment of Agricultural Households and Land and Livestock Holdings of Households in Rural India 2019
National Sample Survey Organisation
National Sample Survey Organisation
Bharat Pashudhan Registered Animals and Owners
Livestock owners and Pashu aadhaar data
Animal Husbandry Statistics
NDLM
State/UT-wise Number of Registered Veterinary Practitioners in the Country as on 31-03-2023
State/UT-wise Number of Registered Veterinary Practitioners in the Country as on 31-03-2023
Open Data Portals
Government of India
Karnataka - Cattle Breed Populations
Cattle Breed Populations in Karnataka
Animal Husbandry Statistics
Indian Journal of Animal Sciences
Indian Journal of Animal Sciences
India - District Level TB Notifications
District wise TB notification report
Epidemiological Summary
MoHFW
DFMD Annual Reports
Gadag District - House & Larval Survey
Larval Survey
NVBDCP - Karnataka
NVBDCP - Karnataka
Pimpri Chinchwad - Breeding Spots
Addresses and imputed latitude & longitude coordinates for breeding spots in Pimpri Chinchwad
Larval Survey
PCMC
PCMC
Pimpri Chinchwad - Larval Survey & Summaries
Larval Survey
PCMC
PCMC
AG Diagnostics - Dengue Positive Tests Line List
Epidemiological Line List
AG Diagnostics
AG Diagnostics
BJMC - Dengue Line List
Epidemiological Line List
BJMC
BJMC
BJMC - Dengue Summaries
Epidemiological Summary
BJMC
BJMC
DY Patil - Dengue Positive Tests Line List
Epidemiological Line List
DY Patil Hospital
DY Patil Hospital
India NVBDCP - Dengue Summaries
Epidemiological Summary
NVBDCP India
NVBDCP India
Karnataka - Chikungunya Line List
Patient-level case data with demographics, testing and case information
Epidemiological Line List
NVBDCP - Karnataka
NVBDCP - Karnataka
Karnataka - Chikungunya Summaries
Epidemiological Summary
NVBDCP - Karnataka
NVBDCP - Karnataka
NCT Delhi - Dengue Tests Line List
Epidemiological Line List
nan
nan
Noble Hospital - Dengue Positive Tests Line List
Epidemiological Line List
Noble Hospital
Noble Hospital
PH Diagnostics - Dengue Positive Tests Line List
Epidemiological Line List
PH Diagnostics
PH Diagnostics
Pimpri Chinchwad Health Department - Dengue Line List
Epidemiological Line List
PCMC
PCMC
Pimpri Chinchwad Health Department - Dengue Summaries
Epidemiological Summary
PCMC
PCMC
Pune City Health Department - Dengue Line List
Epidemiological Line List
PMC
PMC
Pune City Health Department - Infectious Diseases Summaries
Epidemiological Summary
PMC
PMC
Pune City Health Department - Malaria, Dengue, & Chikungunya Diseases Summary
Epidemiological Summary
PMC
PMC
Pune Rural NVBDCP - Dengue Line List
Epidemiological Line List
NVBDCP - Pune
NVBDCP - Pune
Pune District NVBDCP - Dengue Summaries
Epidemiological Summary
NVBDCP - Pune
NVBDCP - Pune
Pimpri Chinchwad Health Department & NVBDCP - Reconciled Dengue Line List
Epidemiological Line List
PCMC, NVBDCP - Pune
PCMC, NVBDCP - Pune
Pune City Health Department & NVBDCP - Reconciled Dengue Line List
Epidemiological Line List
PMC, NVBDCP - Pune
PCMC, NVBDCP - Pune
Karnataka - Dengue Serotype Survey Line List
Sample-wise results for IgM, NS1, RT-PCR with RT-PCR serotype
Serosurvey Line Lists
ICMR - NIV
ICMR - NIV
Karnataka - Dengue Source Reduction Summaries
By district, village the number of households visited, containers checked, and number that tested positive, along with House Index, Container Index, and Breteau Index
Larval Survey
Government of Karnataka
Government of Karnataka
Karnataka - Mosquito RT-PCR Summaries
RT-PCR results for Mosquito Pools in Karnataka
Mosquito Virology
Government of Karnataka
Government of Karnataka
19th Livestock Census
Livestock Census (by DAHD)
Government of India
Government of India
Sahai - Pune & Nagpur - Disease, Climate & Population Summaries
Weekly Summaries for Malaria, Acute Diarheal Disease, Climate Variables & Census Population Data for Nagpur & Pune, 31x31 gridded data used to compute climate variables
Health Warning Systems
Dr Somnath Datta, Sahai et al
Dr Somnath Datta, Sahai et al
Bengaluru - NCBS Tuberculosis Genome Sequences
Genome Sequences for Tuberculosis collected by VS Lab, NCBS
Environmental Surveillance Sequences
APSI - VS Lab, National Centre for Biological Sciences
APSI - VS Lab, National Centre for Biological Sciences
Meghalaya - Pasteur SARS CoV2 Wastewater Samples
Wastewater samples for SARS CoV2 along with metadata on Date of Sample Collection, Sample ID, Barcode, Pangolin, Time, pH Level, Temp°C, Climate, Latitude, Longitude
Environmental Surveillance Sequences
APSI - Pasteur Institute
APSI - Pasteur Institute
Pune - MSD Lab - SARS Sequences
SARS genome sequences along with metadata on location, sample collection date, sample ID and sequence ID
Environmental Surveillance Sequences
APSI - MSD Lab at CSIR, NCL
APSI - MSD Lab at CSIR, NCL
Pune - DS Lab - AMR Sequences
Genome Sequences for AMR from milk
Environmental Surveillance Sequences
APSI - DS Lab, NCL
APSI - DS Lab, NCL
TIGS NCBI SARS CoV2 Sequences
Genome Sequences for SARS CoV2
Environmental Surveillance Sequences
APSI - TIGS, NCBI
APSI - TIGS, NCBI
Hyderabad - CSIR CCMB SARS Sequences
Genome Sequences along with metadata on Sequence ID, City location, Date of collection
Environmental Surveillance Sequences
APSI - CSIR CCMB
APSI - CSIR CCMB
IMERG NASA Rainfall data
Final Run 30 Minute Precipitation L3 Half Hourly V07B
Gridded Meteorological Reanalysis
nan
nan
Odisha - Districts, Blocks, CHCs, SCs, SSH Master Files
List of district, block, CHC, SC and Sentinel Surveillance hospital names in Odisha
Geographical & Administrative Units
PATH
PATH
Bengaluru City - Water Supply Lines Maps
KML files with latitude and longitude positions for water pipelines in Bengaluru City along with valves
Geometry
OpenCity
OpenCity
Pimpri Chinchwad - CHCs & PHCs
Name, Address, Imputed Latitude & Longitude positions of CHC/PHC in Pimpri Chinchwad Municipality
Geographical & Administrative Units
Pune City Municipal Corporation
PCMC
ECPDS - Operational Forecasts
Archive of Operational Forecasts obtained from ECMWF (data.ecmwf.int)
Weather Forecast
ECMWF, European Commission
ECMWF, European Commission
Bengaluru City - Impervious Surfaces
Impervious percentages for BBMP wards
Geographical & Administrative Units
BBMP
BBMP
LGD Region IDs and Names
Local Government Directory names & codes for all India - states, districts, subdistricts, villages, ulbs
Geographical & Administrative Units
Government of India
NIFMD
Bengaluru - Water Tanker Survey
Survey on private water tank purchase and water sources, along with latitude and longitude of households
Open Data Portals
OpenCity
OpenCity
District Shapefiles Derived From Post Office Pincodes
All India district shapefiles derived from pincode shapefiles. Is NOT accurate to known district level shapefiles. Use only as a secondary source.
Geographical & Administrative Units
GoI
GoI
IMDAA - Reanalysis Single Level Data
10m U-Component of Wind, 10m V-Component of Wind, 2m Temperature, 2m, Relative Humidity, Total Precipitation, Soil Moisture
Gridded Meteorological Reanalysis
NCMRWF
NCMRWF
Pune City - Hospitals & PHCs
Name, Address, Imputed Latitude & Longitude positions of Hospitals in Pune City and some PHCs in Pune District
Geographical & Administrative Units
PMC
PMC
Pune Weather Station Data - Station ID 43063
Weather Station
IMD
IMD
Karnataka - Hobliwise Weather Data
Hobliwise Weather
KSNMDC
KSNMDC
Bengaluru City - Ward-wise Public Goods
BBMP ward-level availability of public goods such police stations, lakes, parks, government schools, bus stops & playgrounds
Geographical & Administrative Units
BBMP
BBMP
ERA5 - Reanalysis Single Level Data
10m u-component of wind, 100m u-component of wind,10m v-component of wind,100m v-component of wind, 2m temperature, Sea surface temperature, 2m dewpoint temperature, Total precipitation, Total cloud cover, High vegetation cover, Low vegetation cover
Gridded Meteorological Reanalysis
ECMWF, European Commission
ECMWF, European Commission
Census 2011 - Population Data - Karnataka
Village-level population in Karnataka
Census of India (by Home Ministry)
Government of India
Government of India
Karnataka - Disease Diagnostic Labs
MoHFW
Geographical & Administrative Units
MoHFW
MoHFW
Karnataka - Veterinary Hospitals Helpline Contacts
Veterinary officer contacts by veterinary hospital
Geographical & Administrative Units
NIVEDI
NIVEDI
IITM - Forecast Data
Maximum Temperature, Minimum Temperature, Rainfall, Wind
Weather Forecast
Indian Institute of Tropical Medicine
Indian Institute of Tropical Medicine
WRI - Land Use Land Cover Data
Trees, Grass, Flooded Vegetation, Crops, Shrub and Scrub, Built, Bare, Snow and Ice
Gridded Land Use Land Cover
Shapefiles India
Geometry
PMC, PCMC, Government of Karnataka, BBMP
PMC, PCMC, Government of Karnataka, BBMP